Tunepath Technologies offers the best sms marketing services in India. we are the top-notch solution provider in the SMS marketing. Our SMS marketing tool helps you to reach out people in huge market within your specified region
SMS Volumes | Cost Per SMS | Promotional | Transactional | Buy Online |
---|---|---|---|---|
1,000 SMS | 1 Rs | 1000 INR | 1000 INR | j |
5,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
10,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
25,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
50,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
1,00,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
2,50,000 SMS | 50 Paisa | 2500 INR | 2500 INR | |
5,00,000 SMS | 50 Paisa | 2500 INR | 2500 INR |
All other services will need to be quoted. Please refer to the
terms & conditions below regarding accounts, quotes and payments.